week-9-pool-fixtures-2023
Week 9 Pool Fixtures 2023: Now you can find pool fixtures, UK pool fixtures, pool fixtures for this week, this week pool fixtures, football pool results, and fixtures, pool fixtures this week, coupon fixtures, pools fixtures, Aussie pool fixtures, special advance fixtures, pool fixture, pool fixture of this week for UK 2022/2023 season from UKfootballpools.
Week 9 Pool Fixture 2023 – Get the latest football pool fixtures from your trusted and number one source for confirmed football pool information UK FOOTBALL POOLS.
We publish Football Pools Results upon full-time (FT) confirmation. Pools panel results are published at half-time (HT) by an association known as the Football Pools Panel.
Please note the following indications
o N.SD – No Score Draw
o SD – Score Draw
o Home – Home Win
o Away – Away Win
o EKO – Early Kick-off
o LKO – Late Kick-off
o PP – Panel
Below are the classified pool fixtures, classified pool result, week 47 pool fixtures 2022, week 47 pool result 2022 and all pool result from pool agent.
Pool Fixtures for Week 9 2023
WEEK: 9; SEASON: UK 2023/2024; DATE: 2-September-2023 | |||||
№ | Advance Pool Fixture | Status | |||
1 | Arsenal | Man Utd. | Sunday | ||
2 | Brentford | Bournemouth | Saturday | ||
3 | Brighton | Newcastle | LKO | ||
4 | Burnley | Tottenham | Saturday | ||
5 | Chelsea | Nott’m For. | Saturday | ||
6 | Crystal P. | Wolves | Sunday | ||
7 | Liverpool | Aston V. | Sunday | ||
8 | Man City | Fulham | Saturday | ||
9 | Coventry | Watford | Saturday | ||
10 | Ipswich | Cardiff | Saturday | ||
11 | Leeds | Sheff Wed. | Saturday | ||
12 | Leicester | Hull | Saturday | ||
13 | Middlesbro | Q.P.R. | Saturday | ||
14 | Plymouth | Blackburn | Saturday | ||
15 | Rotherham | Norwich | Saturday | ||
16 | Stoke | Preston | Saturday | ||
17 | West Brom | Huddersfield | Saturday | ||
18 | Blackpool | Wigan | Saturday | ||
19 | Bolton | Derby | Saturday | ||
20 | Bristol R. | Lincoln | Saturday | ||
21 | Burton A. | Exeter | Saturday | ||
22 | Carlisle | Shrewsbury | Saturday | ||
23 | Charlton | Fleetwood | Saturday | ||
24 | Cheltenham | Barnsley | Saturday | ||
25 | Leyton O. | Stevenage | Saturday | ||
26 | Northampton | Wycombe | Saturday | ||
27 | Oxford Utd. | Port Vale | Saturday | ||
28 | Portsmouth | Peterboro | Saturday | ||
29 | Crewe | Milton K.D. | Saturday | ||
30 | Doncaster | Swindon | Saturday | ||
31 | Grimsby | Gillingham | Saturday | ||
32 | Harrogate | Barrow | Saturday | ||
33 | Mansfield | Bradford C. | Saturday | ||
34 | Morecambe | Salford C. | Saturday | ||
35 | Newport Co. | A.Wimbledon | Saturday | ||
36 | Notts Co. | Accrington | Saturday | ||
37 | Stockport | Crawley | Saturday | ||
38 | Sutton Utd. | Forest G. | Saturday | ||
39 | Walsall | Colchester | Saturday | ||
40 | Aberdeen | Hibernian | Sunday | ||
41 | Hearts | Motherwell | Sunday | ||
42 | Kilmarnock | Ross County | Saturday | ||
43 | Livingston | St Mirren | Saturday | ||
44 | Rangers | Celtic | Sunday | ||
45 | St J’Stone | Dundee | Saturday | ||
46 | Arbroath | Ayr Utd. | Saturday | ||
47 | Dundee Utd. | Airdrie | Saturday | ||
48 | Inverness | Dunfermline | Saturday | ||
49 | Morton | Partick | Saturday |
Source: ENigeria Newspaper
ENigeria News presents the official biography of Abubakar O Abdulmutolib, famously known as Tolibian, who…
Downtown Lagos, or Lagos Island, is the heartbeat of Africa’s most populated megacity, surrounded by…
Facts have emerged on how staff of First Bank led by businessman, Femi Otedola reportedly…
Trial in the alleged N5.8 billion Universal Basic Education Board fraud case of past Governor…
This is the biography of Lady Ada Chukwudozie, Chairman of Keystone Bank and Executive Director…
A major wave of defection has hit the ruling All Progressives Congress (APC) in Kaduna…