Week 8 pool result 2023 for Saturday, August 26, 2023, UK 2023/2024 is now released for your reading pleasure as curated by ENigeria Newspaper.
Week 8 Pool Result 2023: ENigeria Newspaper now publishes pool results, pool result, pool result today, pool result today Saturday, this week pool result, pool result for this week, pool result, UK pool result, UK pools result, pools result, football pools results and fixtures, pool results today, coupon result, pool fixtures, and pool result for this week from UK football pools.
Week 8 Pool Results 2023: This confirms that we also publish classified Football Pools Results upon full-time (FT) confirmation.
Week 8 Pools Results – Pools panel results are published at half-time (HT) by an association known as the Football Pools Panel and updated every half hour as update arises.
Pool result week 8 2023: Please note the following indications;
o N.SD – No Score Draw
o SD – Score Draw
o Home – Home Win
o Away – Away Win
o EKO – Early Kick-off
o LKO – Late Kick-off
o PP – Panel
Below are the classified pool fixtures, classified pool result, week 8 pool result 2023, week 8 pool result 2023, and all pool result from pool agent UK 2023/2024.
WEEK: 8; SEASON: UK 2023/2024; DATE: 26-August-2023 | ||||
№ | Pool Results | Status | ||
1 | Arsenal | 2-:-2 | Fulham | ScoreDraw |
2 | Brentford | 1-:-1 | Crystal P. | ScoreDraw |
3 | Brighton | -:- | West Ham | LKO |
4 | Burnley | -:- | Aston V. | Sunday |
5 | Everton | 0-:-1 | Wolves | Away |
6 | Man Utd. | 3-:-2 | Nott’m For. | Home |
7 | Newcastle | -:- | Liverpool | Sunday |
8 | Sheff Utd. | -:- | Man City | Sunday |
9 | Birmingham | 2-:-1 | Plymouth | Home |
10 | Cardiff | 2-:-1 | Sheff Wed. | Home |
11 | Coventry | 0-:-0 | Sunderland | N.S.Draw |
12 | Huddersfield | 0-:-4 | Norwich | Away |
13 | Ipswich | 3-:-4 | Leeds | Away |
14 | Millwall | 1-:-0 | Stoke | Home |
15 | Preston | 2-:-1 | Swansea | Home |
16 | Rotherham | 1-:-2 | Leicester | Away |
17 | Southampton | 2-:-1 | Q.P.R. | Home |
18 | Watford | -:- | Blackburn | Sunday |
19 | West Brom | 4-:-2 | Middlesbro | Home |
20 | Bristol R. | 1-:-2 | Wycombe | Away |
21 | Burton A. | 1-:-1 | Bolton | ScoreDraw |
22 | Cheltenham | 0-:-1 | Northampton | Away |
23 | Exeter | 2-:-1 | Reading | Home |
24 | Fleetwood | 0-:-1 | Shrewsbury | Away |
25 | Leyton O. | 2-:-0 | Cambridge U. | Home |
26 | Lincoln | 3-:-0 | Blackpool | Home |
27 | Oxford Utd. | 2-:-1 | Charlton | Home |
28 | Peterboro | 2-:-4 | Derby | Away |
29 | Port Vale | 1-:-0 | Carlisle | Home |
30 | Stevenage | 0-:-0 | Portsmouth | N.S.Draw |
31 | Wigan | 0-:-2 | Barnsley | Away |
32 | A.Wimbledon | 1-:-1 | Forest G. | ScoreDraw |
33 | Barrow | 1-:-1 | Wrexham | ScoreDraw |
34 | Bradford C. | 1-:-0 | Crewe | Home |
35 | Gillingham | 0-:-3 | Colchester | Away |
36 | Harrogate | 2-:-0 | Morecambe | Home |
37 | Mansfield | 3-:-2 | Stockport | Home |
38 | Milton K.D. | 2-:-1 | Doncaster | Home |
39 | Newport Co. | 3-:-1 | Sutton Utd. | Home |
40 | Notts Co. | 2-:-1 | Tranmere | Home |
41 | Salford C. | 1-:-2 | Accrington | Away |
42 | Swindon | 6-:-0 | Crawley | Home |
43 | Walsall | 1-:-1 | Grimsby | ScoreDraw |
44 | Celtic | 0-:-0 | St J’Stone | N.S.Draw |
45 | Dundee | -:- | Hearts | Sunday |
46 | Hibernian | 2-:-3 | Livingston | Away |
47 | Motherwell | 2-:-1 | Kilmarnock | Home |
48 | St Mirren | -:- | Aberdeen | Sunday |
49 | Airdrie | 2-:-1 | Inverness | Home |
Source: ENigeria Newspaper