Week 9 pool results 2023: Week 9 Pool results 2023 Saturday, September 2, 2023 – for UK 2023/2024 can be found below as curated by ENigeria Newspaper.
Week 9 Pool Result 2023: Now you can find the pool results, pool result, pool result today, pool result today Saturday, this week pool result, pool result for this week, pool result, UK pool result, UK pools result, pools result, football pools results and fixtures, pool results today, coupon result, pool fixtures and pool result for this week from UK football pools.
Week 9 Pool Results 2023: We publish classified Football Pools Results upon full-time (FT) confirmation as well as Week 9 Pool Fixtures 2023.
ENigeria Newspaper reports that Week 9 Pool Result – Pools panel results are published at half-time (HT) by an association known as the Football Pools Panel.
Pool result week 9 2023
We publish Football Pools Results upon full-time (FT) confirmation. Pools panel results are published at half-time (HT) by an association known as the Football Pools Panel.
Please note the following indications
o N.SD – No Score Draw
o SD – Score Draw
o Home – Home Win
o Away – Away Win
o EKO – Early Kick-off
o LKO – Late Kick-off
o PP – Panel
Below are the classified pool fixtures, classified pool result, week 47 pool fixtures 2022, week 47 pool result 2022 and all pool result from pool agent.
WEEK: 9; SEASON: UK 2023/2024; DATE: 2-September-2023 | ||||
№ | Pool Results | Status | ||
1 | Arsenal | -:- | Man Utd. | Sunday |
2 | Brentford | 2-:-2 | Bournemouth | ScoreDraw |
3 | Brighton | 3-:-1 | Newcastle | Home |
4 | Burnley | 2-:-5 | Tottenham | Away |
5 | Chelsea | 0-:-1 | Nott’m For. | Away |
6 | Crystal P. | -:- | Wolves | Sunday |
7 | Liverpool | -:- | Aston V. | Sunday |
8 | Man City | 5-:-1 | Fulham | Home |
9 | Coventry | 3-:-3 | Watford | ScoreDraw |
10 | Ipswich | 3-:-2 | Cardiff | Home |
11 | Leeds | 0-:-0 | Sheff Wed. | N.S.Draw |
12 | Leicester | 0-:-1 | Hull | Away |
13 | Middlesbro | 0-:-2 | Q.P.R. | Away |
14 | Plymouth | 3-:-0 | Blackburn | Home |
15 | Rotherham | 2-:-1 | Norwich | Home |
16 | Stoke | 0-:-2 | Preston | Away |
17 | West Brom | 1-:-2 | Huddersfield | Away |
18 | Blackpool | 2-:-1 | Wigan | Home |
19 | Bolton | 2-:-1 | Derby | Home |
20 | Bristol R. | 1-:-1 | Lincoln | ScoreDraw |
21 | Burton A. | 0-:-1 | Exeter | Away |
22 | Carlisle | 2-:-0 | Shrewsbury | Home |
23 | Charlton | 2-:-1 | Fleetwood | Home |
24 | Cheltenham | 0-:-2 | Barnsley | Away |
25 | Leyton O. | 0-:-3 | Stevenage | Away |
26 | Northampton | 0-:-1 | Wycombe | Away |
27 | Oxford Utd. | 1-:-2 | Port Vale | Away |
28 | Portsmouth | 3-:-1 | Peterboro | Home |
29 | Crewe | 3-:-1 | Milton K.D. | Home |
30 | Doncaster | 0-:-0 | Swindon | N.S.Draw |
31 | Grimsby | 2-:-0 | Gillingham | Home |
32 | Harrogate | 0-:-1 | Barrow | Away |
33 | Mansfield | 0-:-0 | Bradford C. | N.S.Draw |
34 | Morecambe | 1-:-0 | Salford C. | Home |
35 | Newport Co. | 2-:-2 | A.Wimbledon | ScoreDraw |
36 | Notts Co. | 3-:-1 | Accrington | Home |
37 | Stockport | 3-:-3 | Crawley | ScoreDraw |
38 | Sutton Utd. | 0-:-1 | Forest G. | Away |
39 | Walsall | 1-:-0 | Colchester | Home |
40 | Aberdeen | -:- | Hibernian | Sunday |
41 | Hearts | -:- | Motherwell | Sunday |
42 | Kilmarnock | 0-:-1 | Ross County | Away |
43 | Livingston | 1-:-1 | St Mirren | ScoreDraw |
44 | Rangers | -:- | Celtic | Sunday |
45 | St J’Stone | 2-:-2 | Dundee | ScoreDraw |
46 | Arbroath | 2-:-1 | Ayr Utd. | Home |
47 | Dundee Utd. | 2-:-0 | Airdrie | Home |
48 | Inverness | 1-:-1 | Dunfermline | ScoreDraw |
49 | Morton | 1-:-4 | Partick | Away |
Source: ENigeria Newspaper